| Domains | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|
| .*.name | $ 7,46 | $ 14,92 | $ 22,38 | $ 37,30 | $ 74,61 |
|---|---|---|---|---|---|
| .5g.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .6g.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .aaa.pro | $ 150,20 | $ 300,39 | $ 450,59 | $ 750,98 | $ 1.501,96 |
| .aca.pro | $ 150,20 | $ 300,39 | $ 450,59 | $ 750,98 | $ 1.501,96 |
| .academy | $ 26,11 | $ 52,23 | $ 78,34 | $ 130,57 | $ 261,13 |
| .accountant | $ 23,80 | $ 47,61 | $ 71,41 | $ 119,02 | $ 238,04 |
| .accountants | $ 84,08 | $ 168,17 | $ 252,25 | $ 420,42 | $ 840,84 |
| .acct.pro | $ 150,20 | $ 300,39 | $ 450,59 | $ 750,98 | $ 1.501,96 |
| .actor | $ 33,75 | $ 67,50 | $ 101,26 | $ 168,76 | $ 337,52 |
| .adult | $ 87,22 | $ 174,44 | $ 261,67 | $ 436,11 | $ 872,22 |
| .adv.br | $ 11,72 | $ 23,45 | $ 35,17 | $ 58,62 | $ 117,24 |
| .ae.org | $ 23,36 | $ 46,72 | $ 70,08 | $ 116,80 | $ 233,60 |
| .agency | $ 18,89 | $ 37,78 | $ 56,67 | $ 94,45 | $ 188,89 |
| .ai | - | $ 196,00 | $ 294,00 | $ 490,00 | $ 979,99 |
| .ai.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .airforce | $ 30,50 | $ 60,99 | $ 91,49 | $ 152,48 | $ 304,95 |
| .am.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .amsterdam | $ 33,57 | $ 67,15 | $ 100,72 | $ 167,87 | $ 335,74 |
| .apartments | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .app | $ 16,34 | $ 32,69 | $ 49,03 | $ 81,72 | $ 163,43 |
| .archi | $ 73,13 | $ 146,26 | $ 219,39 | $ 365,65 | $ 731,29 |
| .army | $ 29,31 | $ 58,62 | $ 87,93 | $ 146,55 | $ 293,11 |
| .arq.br | $ 11,72 | $ 23,45 | $ 35,17 | $ 58,62 | $ 117,24 |
| .art | $ 23,21 | $ 46,42 | $ 69,64 | $ 116,06 | $ 232,12 |
| .art.br | $ 11,72 | $ 23,45 | $ 35,17 | $ 58,62 | $ 117,24 |
| .asia | $ 12,73 | $ 25,46 | $ 38,19 | $ 63,66 | $ 127,31 |
| .associates | $ 29,61 | $ 59,21 | $ 88,82 | $ 148,04 | $ 296,07 |
| .attorney | $ 42,90 | $ 85,80 | $ 128,70 | $ 214,50 | $ 429,01 |
| .au | $ 6,10 | $ 12,20 | $ 18,30 | $ 30,50 | - |
| .auction | $ 25,23 | $ 50,45 | $ 75,68 | $ 126,13 | $ 252,25 |
| .audio | $ 118,49 | $ 236,97 | $ 355,46 | $ 592,44 | $ 1.184,87 |
| .auto | $ 2.424,82 | $ 4.849,63 | $ 7.274,45 | $ 12.124,08 | $ 24.248,15 |
| .avocat.pro | $ 150,20 | $ 300,39 | $ 450,59 | $ 750,98 | $ 1.501,96 |
| .band | $ 22,21 | $ 44,41 | $ 66,62 | $ 111,03 | $ 222,05 |
| .bar | $ 59,69 | $ 119,38 | $ 179,06 | $ 298,44 | $ 596,88 |
| .bar.pro | $ 150,20 | $ 300,39 | $ 450,59 | $ 750,98 | $ 1.501,96 |
| .bargains | $ 27,83 | $ 55,66 | $ 83,49 | $ 139,15 | $ 278,31 |
| .beer | $ 31,09 | $ 62,17 | $ 93,26 | $ 155,44 | $ 310,87 |
| .berlin | $ 57,73 | $ 115,47 | $ 173,20 | $ 288,67 | $ 577,34 |
| .best | $ 22,80 | $ 45,59 | $ 68,39 | $ 113,99 | $ 227,97 |
| .bet | $ 18,65 | $ 37,30 | $ 55,96 | $ 93,26 | $ 186,52 |
| .bid | $ 23,80 | $ 47,61 | $ 71,41 | $ 119,02 | $ 238,04 |
| .bihar.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .bike | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .bingo | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .bio | $ 60,22 | $ 120,44 | $ 180,66 | $ 301,10 | $ 602,21 |
| .biz | $ 22,21 | $ 44,41 | $ 66,62 | $ 111,03 | $ 222,05 |
| .biz.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .black | $ 52,23 | $ 104,45 | $ 156,68 | $ 261,13 | $ 522,27 |
| .blackfriday | $ 118,49 | $ 236,97 | $ 355,46 | $ 592,44 | $ 1.184,87 |
| .blog | $ 23,36 | $ 46,72 | $ 70,08 | $ 116,80 | $ 233,60 |
| .blog.br | $ 11,72 | $ 23,45 | $ 35,17 | $ 58,62 | $ 117,24 |
| .blue | $ 17,76 | $ 35,53 | $ 53,29 | $ 88,82 | $ 177,64 |
| .boutique | $ 24,57 | $ 49,15 | $ 73,72 | $ 122,87 | $ 245,74 |
| .br.com | $ 39,17 | $ 78,34 | $ 117,51 | $ 195,85 | $ 391,70 |
| .build | $ 59,69 | $ 119,38 | $ 179,06 | $ 298,44 | $ 596,88 |
| .builders | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .business | $ 10,36 | $ 20,72 | $ 31,09 | $ 51,81 | $ 103,62 |
| .business.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .buzz | $ 30,38 | $ 60,75 | $ 91,13 | $ 151,88 | $ 303,77 |
| .bz | $ 24,25 | $ 48,50 | $ 72,75 | $ 121,24 | $ 242,48 |
| .ca | $ 12,85 | $ 25,70 | $ 38,55 | $ 64,25 | $ 128,49 |
| .ca.in | $ 8,53 | $ 17,05 | $ 25,58 | $ 42,63 | $ 85,27 |
| .cab | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .cafe | $ 27,71 | $ 55,42 | $ 83,14 | $ 138,56 | $ 277,12 |
| .cam | $ 16,79 | $ 33,57 | $ 50,36 | $ 83,94 | $ 167,87 |
| .camera | $ 41,04 | $ 82,07 | $ 123,11 | $ 205,18 | $ 410,35 |
| .camp | $ 42,01 | $ 84,03 | $ 126,04 | $ 210,06 | $ 420,13 |
| .capetown | $ 18,65 | $ 37,30 | $ 55,96 | $ 93,26 | $ 186,52 |
| .capital | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .car | $ 2.424,82 | $ 4.849,63 | $ 7.274,45 | $ 12.124,08 | $ 24.248,15 |
| .cards | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .care | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .career | $ 88,64 | $ 177,29 | $ 265,93 | $ 443,22 | $ 886,43 |
| .careers | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .cars | $ 2.424,82 | $ 4.849,63 | $ 7.274,45 | $ 12.124,08 | $ 24.248,15 |
| .casa | $ 9,86 | $ 19,72 | $ 29,58 | $ 49,29 | $ 98,59 |
| .cash | $ 26,11 | $ 52,23 | $ 78,34 | $ 130,57 | $ 261,13 |
| .casino | $ 125,24 | $ 250,48 | $ 375,71 | $ 626,19 | $ 1.252,38 |
| .catering | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .cc | $ 9,33 | $ 18,65 | $ 27,98 | $ 46,63 | $ 93,26 |
| .center | $ 20,13 | $ 40,27 | $ 60,40 | $ 100,66 | $ 201,33 |
| .chat | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .cheap | $ 22,44 | $ 44,88 | $ 67,33 | $ 112,21 | $ 224,42 |
| .christmas | $ 56,93 | $ 113,87 | $ 170,80 | $ 284,67 | $ 569,35 |
| .church | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .city | $ 20,13 | $ 40,27 | $ 60,40 | $ 100,66 | $ 201,33 |
| .cl | $ 12,17 | $ 24,34 | $ 36,51 | $ 60,84 | $ 121,69 |
| .claims | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .cleaning | $ 45,59 | $ 91,19 | $ 136,78 | $ 227,97 | $ 455,95 |
| .click | $ 8,44 | $ 16,88 | $ 25,31 | $ 42,19 | $ 84,38 |
| .clinic | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .clothing | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .cloud | $ 17,76 | $ 35,53 | $ 53,29 | $ 88,82 | $ 177,64 |
| .club | $ 21,02 | $ 42,04 | $ 63,06 | $ 105,10 | $ 210,21 |
| .cn | $ 7,02 | $ 14,03 | $ 21,05 | $ 35,08 | $ 70,17 |
| .cn.com | $ 37,01 | $ 74,02 | $ 111,03 | $ 185,04 | $ 370,09 |
| .cn.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .co | $ 38,19 | $ 76,39 | $ 114,58 | $ 190,97 | - |
| .co.com | $ 22,21 | $ 44,41 | $ 66,62 | $ 111,03 | $ 222,05 |
| .co.de | $ 8,11 | $ 16,22 | $ 24,34 | $ 40,56 | $ 81,12 |
| .co.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .co.nz | $ 15.789,72 | $ 31.579,44 | $ 47.369,16 | $ 78.948,60 | $ 157.897,21 |
| .co.uk | $ 7,55 | $ 15,10 | $ 22,65 | $ 37,75 | $ 75,50 |
| .co.za | $ 4,71 | - | - | - | - |
| .coach | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .codes | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .coffee | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .college | $ 59,69 | $ 119,38 | $ 179,06 | $ 298,44 | $ 596,88 |
| .com | $ 12,62 | $ 25,24 | $ 37,86 | $ 63,10 | $ 126,19 |
| .com.au | $ 10,30 | $ 20,61 | $ 30,91 | $ 51,52 | - |
| .com.br | $ 11,72 | $ 23,45 | $ 35,17 | $ 58,62 | $ 117,24 |
| .com.cn | $ 6,69 | $ 13,38 | $ 20,07 | $ 33,46 | $ 66,91 |
| .com.co | $ 19,24 | $ 38,49 | $ 57,73 | $ 96,22 | - |
| .com.de | $ 6,57 | $ 13,15 | $ 19,72 | $ 32,86 | $ 65,73 |
| .com.ec | $ 39,17 | $ 78,34 | $ 117,51 | $ 195,85 | $ 391,70 |
| .com.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .com.mx | $ 12,17 | $ 24,34 | $ 36,51 | $ 60,84 | - |
| .com.sc | $ 89,53 | $ 179,06 | $ 268,59 | $ 447,66 | $ 895,32 |
| .community | $ 25,46 | $ 50,92 | $ 76,39 | $ 127,31 | $ 254,62 |
| .company | $ 11,55 | $ 23,09 | $ 34,64 | $ 57,73 | $ 115,47 |
| .computer | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .condos | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .construction | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .consulting | $ 35,23 | $ 70,46 | $ 105,70 | $ 176,16 | $ 352,32 |
| .contractors | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .cooking | $ 31,09 | $ 62,17 | $ 93,26 | $ 155,44 | $ 310,87 |
| .cool | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .coop.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .country | $ 2.500,25 | $ 5.000,51 | $ 7.500,76 | $ 12.501,27 | $ 25.002,54 |
| .coupons | $ 40,15 | $ 80,29 | $ 120,44 | $ 200,74 | $ 401,47 |
| .courses | $ 36,12 | $ 72,24 | $ 108,36 | $ 180,60 | $ 361,21 |
| .cpa.pro | $ 150,20 | $ 300,39 | $ 450,59 | $ 750,98 | $ 1.501,96 |
| .credit | $ 86,16 | $ 172,31 | $ 258,47 | $ 430,78 | $ 861,56 |
| .creditcard | $ 144,48 | $ 288,96 | $ 433,45 | $ 722,41 | $ 1.444,82 |
| .cricket | $ 23,80 | $ 47,61 | $ 71,41 | $ 119,02 | $ 238,04 |
| .cruises | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .cs.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .cymru | $ 14,03 | $ 28,07 | $ 42,10 | $ 70,17 | $ 140,34 |
| .dance | $ 19,84 | $ 39,67 | $ 59,51 | $ 99,18 | $ 198,37 |
| .date | $ 23,80 | $ 47,61 | $ 71,41 | $ 119,02 | $ 238,04 |
| .dating | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .de | $ 6,57 | - | - | - | - |
| .de.com | $ 23,36 | $ 46,72 | $ 70,08 | $ 116,80 | $ 233,60 |
| .deals | $ 25,46 | $ 50,92 | $ 76,39 | $ 127,31 | $ 254,62 |
| .degree | $ 36,42 | $ 72,83 | $ 109,25 | $ 182,08 | $ 364,17 |
| .delhi.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .delivery | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .democrat | $ 27,24 | $ 54,48 | $ 81,72 | $ 136,19 | $ 272,38 |
| .dental | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .dentist | $ 42,90 | $ 85,80 | $ 128,70 | $ 214,50 | $ 429,01 |
| .desi | $ 14,03 | $ 28,07 | $ 42,10 | $ 70,17 | $ 140,34 |
| .design | $ 53,29 | $ 106,59 | $ 159,88 | $ 266,46 | $ 532,93 |
| .dev | $ 14,57 | $ 29,13 | $ 43,70 | $ 72,83 | $ 145,67 |
| .diamonds | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .diet | $ 118,49 | $ 236,97 | $ 355,46 | $ 592,44 | $ 1.184,87 |
| .digital | $ 27,71 | $ 55,42 | $ 83,14 | $ 138,56 | $ 277,12 |
| .direct | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .directory | $ 15,99 | $ 31,98 | $ 47,96 | $ 79,94 | $ 159,88 |
| .discount | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .doctor | $ 91,78 | $ 183,56 | $ 275,35 | $ 458,91 | $ 917,82 |
| .dog | $ 44,41 | $ 88,82 | $ 133,23 | $ 222,05 | $ 444,11 |
| .domains | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .download | $ 23,80 | $ 47,61 | $ 71,41 | $ 119,02 | $ 238,04 |
| .dr.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .durban | $ 18,65 | $ 37,30 | $ 55,96 | $ 93,26 | $ 186,52 |
| .earth | $ 17,76 | $ 35,53 | $ 53,29 | $ 88,82 | $ 177,64 |
| .ec | $ 40,15 | $ 80,29 | $ 120,44 | $ 200,74 | $ 401,47 |
| .eco | $ 59,69 | $ 119,38 | $ 179,06 | $ 298,44 | $ 596,88 |
| .eco.br | $ 11,72 | $ 23,45 | $ 35,17 | $ 58,62 | $ 117,24 |
| .education | $ 24,75 | $ 49,50 | $ 74,25 | $ 123,76 | $ 247,51 |
| $ 21,02 | $ 42,04 | $ 63,06 | $ 105,10 | $ 210,21 | |
| .energy | $ 86,16 | $ 172,31 | $ 258,47 | $ 430,78 | $ 861,56 |
| .eng.br | $ 11,72 | $ 23,45 | $ 35,17 | $ 58,62 | $ 117,24 |
| .eng.pro | $ 150,20 | $ 300,39 | $ 450,59 | $ 750,98 | $ 1.501,96 |
| .engineer | $ 27,53 | $ 55,07 | $ 82,60 | $ 137,67 | $ 275,35 |
| .engineering | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .enterprises | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .equipment | $ 21,32 | $ 42,63 | $ 63,95 | $ 106,59 | $ 213,17 |
| .er.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .es | $ 6,57 | $ 13,15 | $ 19,72 | $ 32,86 | - |
| .estate | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .eu | $ 8,29 | $ 16,58 | $ 24,87 | $ 41,45 | $ 82,90 |
| .eu.com | $ 23,36 | $ 46,72 | $ 70,08 | $ 116,80 | $ 233,60 |
| .events | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .exchange | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .expert | $ 42,10 | $ 84,20 | $ 126,30 | $ 210,51 | $ 421,01 |
| .exposed | $ 21,32 | $ 42,63 | $ 63,95 | $ 106,59 | $ 213,17 |
| .express | $ 24,57 | $ 49,15 | $ 73,72 | $ 122,87 | $ 245,74 |
| .fail | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .faith | $ 23,80 | $ 47,61 | $ 71,41 | $ 119,02 | $ 238,04 |
| .family | $ 25,76 | $ 51,52 | $ 77,27 | $ 128,79 | $ 257,58 |
| .fans | $ 61,55 | $ 123,11 | $ 184,66 | $ 307,76 | $ 615,53 |
| .farm | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .fashion | $ 31,68 | $ 63,36 | $ 95,04 | $ 158,40 | $ 316,80 |
| .feedback | $ 23,36 | $ 46,72 | $ 70,08 | $ 116,80 | $ 233,60 |
| .fin.ec | $ 39,17 | $ 78,34 | $ 117,51 | $ 195,85 | $ 391,70 |
| .finance | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .financial | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .firm.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .fish | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .fishing | $ 31,68 | $ 63,36 | $ 95,04 | $ 158,40 | $ 316,80 |
| .fit | $ 31,68 | $ 63,36 | $ 95,04 | $ 158,40 | $ 316,80 |
| .fitness | $ 25,52 | $ 51,04 | $ 76,56 | $ 127,61 | $ 255,21 |
| .flights | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .florist | $ 26,47 | $ 52,94 | $ 79,41 | $ 132,34 | $ 264,69 |
| .flowers | $ 118,49 | $ 236,97 | $ 355,46 | $ 592,44 | $ 1.184,87 |
| .fm | $ 109,16 | $ 218,32 | $ 327,48 | $ 545,80 | $ 1.091,61 |
| .football | $ 21,32 | $ 42,63 | $ 63,95 | $ 106,59 | $ 213,17 |
| .forsale | $ 25,23 | $ 50,45 | $ 75,68 | $ 126,13 | $ 252,25 |
| .foundation | $ 22,62 | $ 45,24 | $ 67,86 | $ 113,10 | $ 226,20 |
| .fr | $ 6,57 | $ 13,15 | $ 19,72 | $ 32,86 | $ 65,73 |
| .fun | $ 37,01 | $ 74,02 | $ 111,03 | $ 185,04 | $ 370,09 |
| .fund | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .furniture | $ 92,14 | $ 184,27 | $ 276,41 | $ 460,69 | $ 921,37 |
| .futbol | $ 10,95 | $ 21,91 | $ 32,86 | $ 54,77 | $ 109,55 |
| .fyi | $ 21,32 | $ 42,63 | $ 63,95 | $ 106,59 | $ 213,17 |
| .gallery | $ 21,32 | $ 42,63 | $ 63,95 | $ 106,59 | $ 213,17 |
| .game | $ 355,37 | $ 710,75 | $ 1.066,12 | $ 1.776,86 | $ 3.553,73 |
| .games | $ 22,21 | $ 44,41 | $ 66,62 | $ 111,03 | $ 222,05 |
| .garden | $ 31,68 | $ 63,36 | $ 95,04 | $ 158,40 | $ 316,80 |
| .gb.net | $ 10,30 | $ 20,61 | $ 30,91 | $ 51,52 | $ 103,03 |
| .gdn | $ 10,30 | $ 20,61 | $ 30,91 | $ 51,52 | $ 103,03 |
| .gen.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .gift | $ 15,90 | $ 31,80 | $ 47,70 | $ 79,50 | $ 158,99 |
| .gifts | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .gives | $ 25,23 | $ 50,45 | $ 75,68 | $ 126,13 | $ 252,25 |
| .glass | $ 44,41 | $ 88,82 | $ 133,23 | $ 222,05 | $ 444,11 |
| .global | $ 65,14 | $ 130,27 | $ 195,41 | $ 325,68 | $ 651,35 |
| .gmbh | $ 30,50 | $ 60,99 | $ 91,49 | $ 152,48 | $ 304,95 |
| .gold | $ 84,08 | $ 168,17 | $ 252,25 | $ 420,42 | $ 840,84 |
| .golf | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .gr.com | $ 23,36 | $ 46,72 | $ 70,08 | $ 116,80 | $ 233,60 |
| .graphics | $ 21,32 | $ 42,63 | $ 63,95 | $ 106,59 | $ 213,17 |
| .gratis | $ 21,32 | $ 42,63 | $ 63,95 | $ 106,59 | $ 213,17 |
| .green | $ 58,80 | $ 117,60 | $ 176,40 | $ 294,00 | $ 588,00 |
| .gripe | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .group | $ 23,09 | $ 46,19 | $ 69,28 | $ 115,47 | $ 230,93 |
| .guide | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .guitars | $ 118,49 | $ 236,97 | $ 355,46 | $ 592,44 | $ 1.184,87 |
| .gujarat.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .guru | $ 31,68 | $ 63,36 | $ 95,04 | $ 158,40 | $ 316,80 |
| .haus | $ 25,23 | $ 50,45 | $ 75,68 | $ 126,13 | $ 252,25 |
| .health | $ 73,43 | $ 146,85 | $ 220,28 | $ 367,13 | $ 734,25 |
| .healthcare | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .help | $ 25,70 | $ 51,40 | $ 77,10 | $ 128,49 | $ 256,99 |
| .hiphop | $ 23,69 | $ 47,37 | $ 71,06 | $ 118,43 | $ 236,86 |
| .hockey | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .holdings | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .holiday | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .homes | $ 33,16 | $ 66,32 | $ 99,48 | $ 165,80 | $ 331,60 |
| .horse | $ 31,68 | $ 63,36 | $ 95,04 | $ 158,40 | $ 316,80 |
| .hospital | $ 44,41 | $ 88,82 | $ 133,23 | $ 222,05 | $ 444,11 |
| .host | $ 109,84 | $ 219,68 | $ 329,53 | $ 549,21 | $ 1.098,42 |
| .hosting | $ 355,37 | $ 710,75 | $ 1.066,12 | $ 1.776,86 | $ 3.553,73 |
| .house | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .how | $ 23,36 | $ 46,72 | $ 70,08 | $ 116,80 | $ 233,60 |
| .hu.com | $ 269,72 | $ 539,44 | $ 809,16 | $ 1.348,60 | $ 2.697,20 |
| .icu | $ 19,54 | $ 39,08 | $ 58,62 | $ 97,70 | $ 195,41 |
| .id | $ 20,52 | $ 41,03 | $ 61,55 | $ 102,59 | $ 205,17 |
| .immo | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .immobilien | $ 25,23 | $ 50,45 | $ 75,68 | $ 126,13 | $ 252,25 |
| .in | $ 11,25 | $ 22,50 | $ 33,75 | $ 56,25 | $ 112,51 |
| .in.net | $ 7,11 | $ 14,21 | $ 21,32 | $ 35,53 | $ 71,06 |
| .ind.br | $ 11,72 | $ 23,45 | $ 35,17 | $ 58,62 | $ 117,24 |
| .ind.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .industries | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .info | $ 26,05 | $ 52,11 | $ 78,16 | $ 130,27 | $ 260,54 |
| .info.ec | $ 39,17 | $ 78,34 | $ 117,51 | $ 195,85 | $ 391,70 |
| .info.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .ink | $ 30,79 | $ 61,58 | $ 92,37 | $ 153,96 | $ 307,91 |
| .institute | $ 21,32 | $ 42,63 | $ 63,95 | $ 106,59 | $ 213,17 |
| .insure | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .int.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .international | $ 18,83 | $ 37,66 | $ 56,49 | $ 94,15 | $ 188,30 |
| .internet.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .investments | $ 84,68 | $ 169,35 | $ 254,03 | $ 423,38 | $ 846,76 |
| .io | $ 60,99 | $ 100,81 | $ 161,80 | $ 283,79 | $ 588,74 |
| .io.in | $ 10,07 | $ 20,13 | $ 30,20 | $ 50,33 | $ 100,66 |
| .irish | $ 17,47 | $ 34,94 | $ 52,40 | $ 87,34 | $ 174,68 |
| .jetzt | $ 17,76 | $ 35,53 | $ 53,29 | $ 88,82 | $ 177,64 |
| .jewelry | $ 82,01 | $ 164,02 | $ 246,03 | $ 410,06 | $ 820,11 |
| .jobs | $ 114,76 | $ 229,51 | $ 344,27 | $ 573,78 | $ 1.147,57 |
| .joburg | $ 18,65 | $ 37,30 | $ 55,96 | $ 93,26 | $ 186,52 |
| .jpn.com | $ 269,72 | $ 539,44 | $ 809,16 | $ 1.348,60 | $ 2.697,20 |
| .juegos | $ 355,37 | $ 710,75 | $ 1.066,12 | $ 1.776,86 | $ 3.553,73 |
| .jur.pro | $ 150,20 | $ 300,39 | $ 450,59 | $ 750,98 | $ 1.501,96 |
| .kaufen | $ 27,24 | $ 54,48 | $ 81,72 | $ 136,19 | $ 272,38 |
| .kim | $ 17,76 | $ 35,53 | $ 53,29 | $ 88,82 | $ 177,64 |
| .kitchen | $ 44,41 | $ 88,82 | $ 133,23 | $ 222,05 | $ 444,11 |
| .kiwi | $ 28,96 | $ 57,91 | $ 86,87 | $ 144,78 | $ 289,56 |
| .la | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .land | $ 28,42 | $ 56,85 | $ 85,27 | $ 142,11 | $ 284,23 |
| .lat | $ 31,09 | $ 62,17 | $ 93,26 | $ 155,44 | $ 310,87 |
| .law | $ 95,04 | $ 190,08 | $ 285,12 | $ 475,19 | $ 950,39 |
| .law.pro | $ 150,20 | $ 300,39 | $ 450,59 | $ 750,98 | $ 1.501,96 |
| .lawyer | $ 42,90 | $ 85,80 | $ 128,70 | $ 214,50 | $ 429,01 |
