Domains | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|
.*.name | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
---|---|---|---|---|---|
.5g.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.6g.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.aaa.pro | $ 178,25 | $ 356,49 | $ 534,74 | $ 891,23 | $ 1.782,46 |
.aca.pro | $ 178,25 | $ 356,49 | $ 534,74 | $ 891,23 | $ 1.782,46 |
.academy | $ 31,38 | $ 62,75 | $ 94,13 | $ 156,88 | $ 313,77 |
.accountant | $ 28,71 | $ 57,41 | $ 86,12 | $ 143,53 | $ 287,06 |
.accountants | $ 92,79 | $ 185,59 | $ 278,38 | $ 463,97 | $ 927,95 |
.acct.pro | $ 178,25 | $ 356,49 | $ 534,74 | $ 891,23 | $ 1.782,46 |
.actor | $ 36,72 | $ 73,43 | $ 110,15 | $ 183,59 | $ 367,17 |
.adult | $ 103,48 | $ 206,95 | $ 310,43 | $ 517,38 | $ 1.034,76 |
.adv.br | $ 14,02 | $ 28,04 | $ 42,06 | $ 70,10 | $ 140,19 |
.ae.org | $ 28,04 | $ 56,08 | $ 84,12 | $ 140,19 | $ 280,39 |
.agency | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.ai.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.airforce | $ 31,38 | $ 62,75 | $ 94,13 | $ 156,88 | $ 313,77 |
.am.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.amsterdam | $ 40,06 | $ 80,11 | $ 120,17 | $ 200,28 | $ 400,55 |
.apartments | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.app | $ 16,69 | $ 33,38 | $ 50,07 | $ 83,45 | $ 166,90 |
.archi | $ 76,11 | $ 152,21 | $ 228,32 | $ 380,53 | $ 761,05 |
.army | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.arq.br | $ 14,02 | $ 28,04 | $ 42,06 | $ 70,10 | $ 140,19 |
.art | $ 13,35 | $ 26,70 | $ 40,06 | $ 66,76 | $ 133,52 |
.art.br | $ 14,02 | $ 28,04 | $ 42,06 | $ 70,10 | $ 140,19 |
.asia | $ 14,02 | $ 28,04 | $ 42,06 | $ 70,10 | $ 140,19 |
.associates | $ 31,38 | $ 62,75 | $ 94,13 | $ 156,88 | $ 313,77 |
.attorney | $ 51,40 | $ 102,81 | $ 154,21 | $ 257,02 | $ 514,04 |
.auction | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.audio | $ 140,86 | $ 281,72 | $ 422,58 | $ 704,31 | $ 1.408,61 |
.auto | $ 2.870,63 | $ 5.741,26 | $ 8.611,89 | $ 14.353,15 | $ 28.706,30 |
.avocat.pro | $ 178,25 | $ 356,49 | $ 534,74 | $ 891,23 | $ 1.782,46 |
.band | $ 22,70 | $ 45,40 | $ 68,09 | $ 113,49 | $ 226,98 |
.bar | $ 70,76 | $ 141,53 | $ 212,29 | $ 353,82 | $ 707,64 |
.bar.pro | $ 178,25 | $ 356,49 | $ 534,74 | $ 891,23 | $ 1.782,46 |
.bargains | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.beer | $ 28,71 | $ 57,41 | $ 86,12 | $ 143,53 | $ 287,06 |
.berlin | $ 46,73 | $ 93,46 | $ 140,19 | $ 233,66 | $ 467,31 |
.best | $ 21,36 | $ 42,73 | $ 64,09 | $ 106,81 | $ 213,63 |
.bet | $ 19,36 | $ 38,72 | $ 58,08 | $ 96,80 | $ 193,60 |
.bid | $ 28,71 | $ 57,41 | $ 86,12 | $ 143,53 | $ 287,06 |
.bihar.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.bike | $ 31,38 | $ 62,75 | $ 94,13 | $ 156,88 | $ 313,77 |
.bingo | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.bio | $ 71,43 | $ 142,86 | $ 214,30 | $ 357,16 | $ 714,32 |
.biz | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.biz.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.black | $ 62,09 | $ 124,17 | $ 186,26 | $ 310,43 | $ 620,86 |
.blackfriday | $ 140,86 | $ 281,72 | $ 422,58 | $ 704,31 | $ 1.408,61 |
.blog | $ 28,04 | $ 56,08 | $ 84,12 | $ 140,19 | $ 280,39 |
.blog.br | $ 14,02 | $ 28,04 | $ 42,06 | $ 70,10 | $ 140,19 |
.blue | $ 19,36 | $ 38,72 | $ 58,08 | $ 96,80 | $ 193,60 |
.boutique | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.br.com | $ 46,73 | $ 93,46 | $ 140,19 | $ 233,66 | $ 467,31 |
.build | $ 70,76 | $ 141,53 | $ 212,29 | $ 353,82 | $ 707,64 |
.builders | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.business | $ 11,35 | $ 22,70 | $ 34,05 | $ 56,75 | $ 113,49 |
.business.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.buzz | $ 36,05 | $ 72,10 | $ 108,15 | $ 180,25 | $ 360,50 |
.bz | $ 28,71 | $ 57,41 | $ 86,12 | $ 143,53 | $ 287,06 |
.ca | $ 14,02 | $ 28,04 | $ 42,06 | $ 70,10 | $ 140,19 |
.ca.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.cab | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.cafe | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.cam | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.camera | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.camp | $ 50,07 | $ 100,14 | $ 150,21 | $ 250,35 | $ 500,69 |
.capetown | $ 22,70 | $ 45,40 | $ 68,09 | $ 113,49 | $ 226,98 |
.capital | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.car | $ 2.870,63 | $ 5.741,26 | $ 8.611,89 | $ 14.353,15 | $ 28.706,30 |
.cards | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.care | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.career | $ 105,48 | $ 210,96 | $ 316,44 | $ 527,39 | $ 1.054,79 |
.careers | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.cars | $ 2.870,63 | $ 5.741,26 | $ 8.611,89 | $ 14.353,15 | $ 28.706,30 |
.casa | $ 12,02 | $ 24,03 | $ 36,05 | $ 60,08 | $ 120,17 |
.cash | $ 31,38 | $ 62,75 | $ 94,13 | $ 156,88 | $ 313,77 |
.casino | $ 141,53 | $ 283,06 | $ 424,59 | $ 707,64 | $ 1.415,29 |
.catering | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.cc | $ 11,35 | $ 22,70 | $ 34,05 | $ 56,75 | $ 113,49 |
.center | $ 21,36 | $ 42,73 | $ 64,09 | $ 106,81 | $ 213,63 |
.chat | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.cheap | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.christmas | $ 67,43 | $ 134,85 | $ 202,28 | $ 337,13 | $ 674,26 |
.church | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.city | $ 21,36 | $ 42,73 | $ 64,09 | $ 106,81 | $ 213,63 |
.cl | $ 14,69 | $ 29,37 | $ 44,06 | $ 73,43 | $ 146,87 |
.claims | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.cleaning | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.click | $ 10,01 | $ 20,03 | $ 30,04 | $ 50,07 | $ 100,14 |
.clinic | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.clothing | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.cloud | $ 21,36 | $ 42,73 | $ 64,09 | $ 106,81 | $ 213,63 |
.club | $ 18,02 | $ 36,05 | $ 54,07 | $ 90,12 | $ 180,25 |
.cn | $ 8,68 | $ 17,36 | $ 26,04 | $ 43,39 | $ 86,79 |
.cn.com | $ 38,72 | $ 77,44 | $ 116,16 | $ 193,60 | $ 387,20 |
.cn.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.co | $ 26,70 | $ 53,41 | $ 80,11 | $ 133,52 | - |
.co.com | $ 26,70 | $ 53,41 | $ 80,11 | $ 133,52 | $ 267,04 |
.co.de | $ 10,01 | $ 20,03 | $ 30,04 | $ 50,07 | $ 100,14 |
.co.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.co.nz | $ 20,70 | $ 41,39 | $ 62,09 | $ 103,48 | $ 206,95 |
.co.uk | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.co.za | $ 6,01 | - | - | - | - |
.coach | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.codes | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.coffee | $ 31,38 | $ 62,75 | $ 94,13 | $ 156,88 | $ 313,77 |
.college | $ 70,76 | $ 141,53 | $ 212,29 | $ 353,82 | $ 707,64 |
.com | $ 13,35 | $ 26,70 | $ 40,06 | $ 66,76 | $ 133,52 |
.com.au | $ 12,68 | $ 25,37 | $ 38,05 | $ 63,42 | - |
.com.br | $ 14,02 | $ 28,04 | $ 42,06 | $ 70,10 | $ 140,19 |
.com.cn | $ 8,01 | $ 16,02 | $ 24,03 | $ 40,06 | $ 80,11 |
.com.co | $ 14,02 | $ 28,04 | $ 42,06 | $ 70,10 | - |
.com.de | $ 8,01 | $ 16,02 | $ 24,03 | $ 40,06 | $ 80,11 |
.com.ec | $ 46,73 | $ 93,46 | $ 140,19 | $ 233,66 | $ 467,31 |
.com.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.com.mx | $ 14,69 | $ 29,37 | $ 44,06 | $ 73,43 | - |
.com.ru | $ 5,34 | - | - | - | - |
.com.sc | $ 106,15 | $ 212,29 | $ 318,44 | $ 530,73 | $ 1.061,47 |
.community | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.company | $ 11,35 | $ 22,70 | $ 34,05 | $ 56,75 | $ 113,49 |
.computer | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.condos | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.construction | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.consulting | $ 34,71 | $ 69,43 | $ 104,14 | $ 173,57 | $ 347,15 |
.contractors | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.cooking | $ 28,71 | $ 57,41 | $ 86,12 | $ 143,53 | $ 287,06 |
.cool | $ 31,38 | $ 62,75 | $ 94,13 | $ 156,88 | $ 313,77 |
.coop.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.country | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.coupons | $ 48,07 | $ 96,13 | $ 144,20 | $ 240,33 | $ 480,66 |
.courses | $ 35,38 | $ 70,76 | $ 106,15 | $ 176,91 | $ 353,82 |
.cpa.pro | $ 178,25 | $ 356,49 | $ 534,74 | $ 891,23 | $ 1.782,46 |
.credit | $ 95,47 | $ 190,93 | $ 286,40 | $ 477,33 | $ 954,65 |
.creditcard | $ 143,53 | $ 287,06 | $ 430,59 | $ 717,66 | $ 1.435,32 |
.cricket | $ 28,71 | $ 57,41 | $ 86,12 | $ 143,53 | $ 287,06 |
.cruises | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.cs.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.cymru | $ 16,69 | $ 33,38 | $ 50,07 | $ 83,45 | $ 166,90 |
.dance | $ 22,70 | $ 45,40 | $ 68,09 | $ 113,49 | $ 226,98 |
.date | $ 28,71 | $ 57,41 | $ 86,12 | $ 143,53 | $ 287,06 |
.dating | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.de | $ 8,01 | - | - | - | - |
.de.com | $ 28,04 | $ 56,08 | $ 84,12 | $ 140,19 | $ 280,39 |
.deals | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.degree | $ 43,39 | $ 86,79 | $ 130,18 | $ 216,97 | $ 433,93 |
.delhi.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.delivery | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.democrat | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.dental | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.dentist | $ 51,40 | $ 102,81 | $ 154,21 | $ 257,02 | $ 514,04 |
.desi | $ 16,69 | $ 33,38 | $ 50,07 | $ 83,45 | $ 166,90 |
.design | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.dev | $ 14,69 | $ 29,37 | $ 44,06 | $ 73,43 | $ 146,87 |
.diamonds | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.diet | $ 140,86 | $ 281,72 | $ 422,58 | $ 704,31 | $ 1.408,61 |
.digital | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.direct | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.directory | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.discount | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.doctor | $ 95,47 | $ 190,93 | $ 286,40 | $ 477,33 | $ 954,65 |
.dog | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.domains | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.download | $ 28,71 | $ 57,41 | $ 86,12 | $ 143,53 | $ 287,06 |
.dr.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.durban | $ 22,70 | $ 45,40 | $ 68,09 | $ 113,49 | $ 226,98 |
.earth | $ 21,36 | $ 42,73 | $ 64,09 | $ 106,81 | $ 213,63 |
.ec | $ 48,07 | $ 96,13 | $ 144,20 | $ 240,33 | $ 480,66 |
.eco | $ 70,76 | $ 141,53 | $ 212,29 | $ 353,82 | $ 707,64 |
.eco.br | $ 14,02 | $ 28,04 | $ 42,06 | $ 70,10 | $ 140,19 |
.education | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
$ 24,03 | $ 48,07 | $ 72,10 | $ 120,17 | $ 240,33 | |
.energy | $ 95,47 | $ 190,93 | $ 286,40 | $ 477,33 | $ 954,65 |
.eng.br | $ 14,02 | $ 28,04 | $ 42,06 | $ 70,10 | $ 140,19 |
.eng.pro | $ 178,25 | $ 356,49 | $ 534,74 | $ 891,23 | $ 1.782,46 |
.engineer | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.engineering | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.enterprises | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.equipment | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.er.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.es | $ 8,01 | $ 16,02 | $ 24,03 | $ 40,06 | - |
.estate | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.eu | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.eu.com | $ 28,04 | $ 56,08 | $ 84,12 | $ 140,19 | $ 280,39 |
.events | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.exchange | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.expert | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.exposed | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.express | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.fail | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.faith | $ 28,71 | $ 57,41 | $ 86,12 | $ 143,53 | $ 287,06 |
.family | $ 26,70 | $ 53,41 | $ 80,11 | $ 133,52 | $ 267,04 |
.fans | $ 73,43 | $ 146,87 | $ 220,30 | $ 367,17 | $ 734,35 |
.farm | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.fashion | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.feedback | $ 28,04 | $ 56,08 | $ 84,12 | $ 140,19 | $ 280,39 |
.fin.ec | $ 46,73 | $ 93,46 | $ 140,19 | $ 233,66 | $ 467,31 |
.finance | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.financial | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.firm.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.fish | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.fishing | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.fit | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.fitness | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.flights | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.florist | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.flowers | $ 140,86 | $ 281,72 | $ 422,58 | $ 704,31 | $ 1.408,61 |
.fm | $ 129,51 | $ 259,02 | $ 388,54 | $ 647,56 | $ 1.295,12 |
.football | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.forsale | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.foundation | $ 30,60 | $ 61,20 | $ 91,81 | $ 153,01 | $ 306,02 |
.fr | $ 8,01 | $ 16,02 | $ 24,03 | $ 40,06 | $ 80,11 |
.fun | $ 21,36 | $ 42,73 | $ 64,09 | $ 106,81 | $ 213,63 |
.fund | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.furniture | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.futbol | $ 12,68 | $ 25,37 | $ 38,05 | $ 63,42 | $ 126,84 |
.fyi | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.gallery | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.game | $ 421,25 | $ 842,50 | $ 1.263,74 | $ 2.106,24 | $ 4.212,48 |
.games | $ 22,70 | $ 45,40 | $ 68,09 | $ 113,49 | $ 226,98 |
.garden | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.gb.net | $ 12,68 | $ 25,37 | $ 38,05 | $ 63,42 | $ 126,84 |
.gdn | $ 12,68 | $ 25,37 | $ 38,05 | $ 63,42 | $ 126,84 |
.gen.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.gift | $ 19,36 | $ 38,72 | $ 58,08 | $ 96,80 | $ 193,60 |
.gifts | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.gives | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.glass | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.global | $ 70,10 | $ 140,19 | $ 210,29 | $ 350,48 | $ 700,97 |
.gmbh | $ 31,38 | $ 62,75 | $ 94,13 | $ 156,88 | $ 313,77 |
.gold | $ 92,79 | $ 185,59 | $ 278,38 | $ 463,97 | $ 927,95 |
.golf | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.gr.com | $ 28,04 | $ 56,08 | $ 84,12 | $ 140,19 | $ 280,39 |
.graphics | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.gratis | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.green | $ 70,10 | $ 140,19 | $ 210,29 | $ 350,48 | $ 700,97 |
.gripe | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.group | $ 23,37 | $ 46,73 | $ 70,10 | $ 116,83 | $ 233,66 |
.guide | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.guitars | $ 140,86 | $ 281,72 | $ 422,58 | $ 704,31 | $ 1.408,61 |
.gujarat.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.guru | $ 34,71 | $ 69,43 | $ 104,14 | $ 173,57 | $ 347,15 |
.haus | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.health | $ 70,10 | $ 140,19 | $ 210,29 | $ 350,48 | $ 700,97 |
.healthcare | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.help | $ 28,04 | $ 56,08 | $ 84,12 | $ 140,19 | $ 280,39 |
.hiphop | $ 140,86 | $ 281,72 | $ 422,58 | $ 704,31 | $ 1.408,61 |
.hockey | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.holdings | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.holiday | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.homes | $ 35,38 | $ 70,76 | $ 106,15 | $ 176,91 | $ 353,82 |
.horse | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.hospital | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.host | $ 92,79 | $ 185,59 | $ 278,38 | $ 463,97 | $ 927,95 |
.hosting | $ 421,25 | $ 842,50 | $ 1.263,74 | $ 2.106,24 | $ 4.212,48 |
.house | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.how | $ 28,04 | $ 56,08 | $ 84,12 | $ 140,19 | $ 280,39 |
.hu.com | $ 61,42 | $ 122,84 | $ 184,25 | $ 307,09 | $ 614,18 |
.icu | $ 8,01 | $ 16,02 | $ 24,03 | $ 40,06 | $ 80,11 |
.id | $ 24,70 | $ 49,40 | $ 74,10 | $ 123,50 | $ 247,01 |
.immo | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.immobilien | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.in | $ 11,35 | $ 22,70 | $ 34,05 | $ 56,75 | $ 113,49 |
.in.net | $ 8,68 | $ 17,36 | $ 26,04 | $ 43,39 | $ 86,79 |
.ind.br | $ 14,02 | $ 28,04 | $ 42,06 | $ 70,10 | $ 140,19 |
.ind.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.industries | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.info | $ 24,70 | $ 49,40 | $ 74,10 | $ 123,50 | $ 247,01 |
.info.ec | $ 46,73 | $ 93,46 | $ 140,19 | $ 233,66 | $ 467,31 |
.info.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.ink | $ 28,04 | $ 56,08 | $ 84,12 | $ 140,19 | $ 280,39 |
.institute | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.insure | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.int.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.international | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.internet.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.investments | $ 94,13 | $ 188,26 | $ 282,39 | $ 470,65 | $ 941,30 |
.io | $ 55,41 | $ 110,82 | $ 166,23 | $ 277,05 | $ 554,10 |
.io.in | $ 9,35 | $ 18,69 | $ 28,04 | $ 46,73 | $ 93,46 |
.irish | $ 16,02 | $ 32,04 | $ 48,07 | $ 80,11 | $ 160,22 |
.jetzt | $ 21,36 | $ 42,73 | $ 64,09 | $ 106,81 | $ 213,63 |
.jewelry | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.jobs | $ 136,19 | $ 272,38 | $ 408,56 | $ 680,94 | $ 1.361,88 |
.joburg | $ 22,70 | $ 45,40 | $ 68,09 | $ 113,49 | $ 226,98 |
.jpn.com | $ 61,42 | $ 122,84 | $ 184,25 | $ 307,09 | $ 614,18 |
.juegos | $ 421,25 | $ 842,50 | $ 1.263,74 | $ 2.106,24 | $ 4.212,48 |
.jur.pro | $ 178,25 | $ 356,49 | $ 534,74 | $ 891,23 | $ 1.782,46 |
.kaufen | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.kim | $ 19,36 | $ 38,72 | $ 58,08 | $ 96,80 | $ 193,60 |
.kitchen | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.kiwi | $ 34,71 | $ 69,43 | $ 104,14 | $ 173,57 | $ 347,15 |
.la | $ 34,05 | $ 68,09 | $ 102,14 | $ 170,24 | $ 340,47 |
.land | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.lat | $ 28,04 | $ 56,08 | $ 84,12 | $ 140,19 | $ 280,39 |
.law | $ 98,80 | $ 197,61 | $ 296,41 | $ 494,02 | $ 988,03 |
.law.pro | $ 178,25 | $ 356,49 | $ 534,74 | $ 891,23 | $ 1.782,46 |
.lawyer | $ 51,40 | $ 102,81 | $ 154,21 | $ 257,02 | $ 514,04 |
.lease | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.legal | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.lgbt | $ 47,40 | $ 94,80 | $ 142,20 | $ 236,99 | $ 473,99 |
.life | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.lighting | $ 20,03 | $ 40,06 | $ 60,08 | $ 100,14 | $ 200,28 |
.limited | $ 30,04 | $ 60,08 | $ 90,12 | $ 150,21 | $ 300,41 |
.limo | $ 48,73 | $ 97,47 | $ 146,20 | $ 243,67 | $ 487,34 |
.link | $ 10,01 | $ 20,03 | $ 30,04 | $ 50,07 | $ 100,14 |
.live | $ 26,70 | $ 53,41 | $ 80,11 | $ 133,52 | $ 267,04 |
